Cooperstown dreams park est. 1996

Tournament #3 - June 20,2009

Final Regular Game Standings Through
Seeding Team Won Lost Runs Allowed Per Game
1 San Diego Stars North (CA) 6 0 0.83
2 Mizuno's Glory Baseball (FL) 6 0 0.83
3 Long Beach Fury (CA) 6 0 0.83
4 6-4-3 DP Baseball Academy Cougars (GA) 6 0 1.00
5 TABU (CA) 6 0 1.17
6 Texas Nationals Team (TX) 6 0 1.33
7 North Florida Hurricanes (FL) 6 0 1.67
8 Lamorinda Diablos (CA) 6 0 1.83
9 Pembroke Lakes Bulldogs (FL) 6 0 2.00
10 Wellington Warriors (FL) 6 0 2.00
11 Virginia BaySox (VA) 6 0 2.83
12 Southside Americans (NC) 6 0 3.17
13 So Cal Diamond Dawgs (CA) 5 1 1.50
14 Bandits Baseball (GA) 5 1 2.00
15 Weston Hawks 10U - FPBL Elite (FL) 5 1 2.83
16 Team Avalanche (FL) 5 1 3.00
17 CBC Storm (FL) 5 1 3.33
18 Lake Norman Wildcats (NC) 5 1 3.50
19 North Alabama Giants (AL) 5 1 3.83
20 East Cobb Scorpions (GA) 5 1 3.83
21 Gainesville Cannons (VA) 5 1 4.00
22 Charlotte Megastars (NC) 5 1 5.17
23 Jupiter Diamondbacks (FL) 5 1 5.83
24 East Cobb Tigers (GA) 5 1 6.00
25 Texas Pit Vipers II (TX) 5 1 6.17
26 Cincinnati Stix 10U (OH) 4 2 2.67
27 Gainesville Crocs (FL) 4 2 3.83
28 Montgomery Dirtbags (AL) 4 2 3.83
29 Team Combat (FL) 4 2 4.00
30 Miami Angels (FL) 4 2 4.17
31 Cincy Flames (OH) 4 2 4.50
32 San Diego Longhorns (CA) 4 2 5.00
33 Memphis Tigers (TN) 4 2 5.67
34 Miami Titans (FL) 4 2 5.67
35 Miami Wildcats (FL) 4 2 6.33
36 Jason Thompson Baseball Tigers (MI) 4 2 8.00
37 West Boca Panthers (FL) 3 3 3.50
38 West KY Outlaws (KY) 3 3 3.83
39 Sandlot (NC) 3 3 4.50
40 Pembroke Pines Bengals (FL) 3 3 4.50
41 Clifton Park Knights (NY) 3 3 5.17
42 Scottsdale Dirtbags (AZ) 3 3 5.67
43 Bergen County Expos (NJ) 3 3 6.50
44 Tidewater Drillers 10U (VA) 3 3 6.50
45 South Florida Contenders (FL) 3 3 6.83
46 Proehlific Power (NC) 3 3 7.00
47 Green Brook (NJ) 3 3 7.00
48 Wilton Warriors (CT) 3 3 7.67
49 Highwood Braves Blue (IL) 3 3 7.67
50 Miami Suns (FL) 2 4 4.67
51 Cheshire Reds (CT) 2 4 5.50
52 Greenbrier Panthers (VA) 2 4 6.17
53 Motor City Hit Dogs Orange (MI) 2 4 6.50
54 Elk Grove Gunners (CA) 2 4 6.67
55 Emmorton Eagles (MD) 2 4 6.67
56 Ohio Glaciers (OH) 2 4 6.83
57 Hill Country Hurricanes (TX) 2 4 7.17
58 Long Island Inferno (NY) 2 4 7.50
59 Beaver Valley Red 10U (PA) 2 4 8.00
60 North Georgia Storm (GA) 2 4 8.67
61 Long Island Jayhawks (NY) 2 4 9.00
62 Westfield Rocks (IN) 2 4 9.17
63 San Diego Stars South (CA) 2 4 9.17
64 WPA WolfPack (PA) 2 4 9.33
65 Texas Baseball U-Bulls (TX) 2 4 10.50
66 Noblesville Heat (IN) 1 5 5.17
67 Tustin Thunder (CA) 1 5 7.00
68 Twinsburg Tigers (OH) 1 5 7.00
69 Fresno Blue Devils (CA) 1 5 7.83
70 New York Swing Away Starz (NY) 1 5 8.50
71 Edgewood Bulldogs (IN) 1 5 9.17
72 Illinois Raiders (IL) 1 5 9.33
73 Cheshire Rams (CT) 1 5 10.83
74 Glenview Blaze 10U (IL) 1 5 12.33
75 Berwyn Bulldogs (PA) 1 5 12.83
76 Swansea Red Sox (MA) 1 5 15.67
77 Hawaiian RazorWaves (HI) 1 5 16.00
78 Howell Hawks (MI) 0 6 8.00
79 Waukesha Firebirds (WI) 0 6 9.00
80 Severna Park Green Hornets (MD) 0 6 11.17
81 Blackstone Valley Thunder (MA) 0 6 11.17
82 Tidewater Bombers (VA) 0 6 11.33
83 Glencoe Muckdogs (IL) 0 6 12.17
84 Atkinson Bulldogs (NH) 0 6 13.17
85 Concord Carlisle Minutemen (MA) 0 6 13.50
86 Connecticut Jr. Cannons (CT) 0 6 13.67
87 Assabet Patriots (MA) 0 6 14.17
88 Tonka Tornadoes (MN) 0 6 17.50

Follow Us